| A | C | D | E | F | G | H | I | L | M | N | P | R | S | T | V | Z |
| ArcCos | ArcCscH | ArcSinH |
| ArcCosH | ArCosH | ArcTan2 |
| ArcCot | ArcSec | ArcTanH |
| ArcCotH | ArcSecH | ArSinH |
| ArcCsc | ArcSin | ArTanH |
| Ceil | cosh | CscH |
| Ceil64 | Cot | CycleToDeg |
| ClearExceptions | Cotan | CycleToGrad |
| CompareValue | CotH | CycleToRad |
| Cosecant | Csc |
| DegNormalize | DegToGrad | DivMod |
| DegToCycle | DegToRad |
| EInvalidArgument | EqualsValue | |
| EnsureRange | ExpM1 |
| Float | Floor64 | Frexp |
| Floor | FMod | FutureValue |
| GetExceptionMask | GradToCycle | GreaterThanValue |
| GetPrecisionMode | GradToDeg | |
| GetRoundMode | GradToRad |
| Hypot |
| IfThen | InterestRate | IsNan |
| Infinity | IntPower | IsZero |
| InRange | IsInfinite |
| Ldexp | LnXP1 | Log2 |
| LessThanValue | Log10 | LogN |
| Max | Mean | MinIntValue |
| MaxFloat | MeanAndStdDev | MinValue |
| MaxIntValue | Min | modulus(Float,Float):Float |
| MaxValue | MinFloat | MomentSkewKurtosis |
| NaN | NegInfinity | NumberOfPeriods |
| NegativeValue | Norm |
| Payment | PopnVariance | power(Int64,Int64):Int64 |
| PFloat | PositiveValue | PresentValue |
| PInteger | Power | ptEndOfPeriod |
| PopnStdDev | power(Float,Float):Float | ptStartOfPeriod |
| RadToCycle | RandG | RoundTo |
| RadToDeg | RandomFrom | |
| RadToGrad | RandomRange |
| SameValue | SetRoundMode | Sum |
| Sec | Sign | SumInt |
| Secant | SimpleRoundTo | SumOfSquares |
| SecH | SinCos | SumsAndSquares |
| SetExceptionMask | sinh | |
| SetPrecisionMode | StdDev |
| Tan | TFPUPrecisionMode | TRoundToRange |
| tanh | TFPURoundingMode | TValueRelationship |
| TFPUException | TotalVariance | TValueSign |
| TFPUExceptionMask | TPaymentTime |
| Variance |
| ZeroValue |